Additional information
Standing screen display size | 14 Inches |
---|---|
Screen Resolution | 1920 x 1200 |
Max Screen Resolution | 1920 x 1200 Pixels |
Processor | 2.5 GHz core_i7_family |
RAM | 16 GB DDR5 |
Memory Speed | 4800 MHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 3 |
Average Battery Life in hours | 6 Hours |
Brand | MSI |
Series | MSI Cyborg 14 A13VF Gaming |
Item model number | A13VF-018 |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 6.9 pounds |
Product Dimensions | 12.4 x 9.2 x 0.89 inches |
Item Dimensions LxWxH | 12.4 x 9.2 x 0.89 inches |
Color | Translucent Black |
Processor Brand | Intel |
Number of Processors | 10 |
Computer Memory Type | DDR5 SDRAM |
Hard Drive Interface | PCIE x 4 |
Optical Drive Type | No Optical Drive |
Power Source | AC & Battery |
Reviews
There are no reviews yet.