Additional information
Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 2560 x 1600 pixels |
Max Screen Resolution | 2560 x 1600 Pixels |
Processor | 5.8 GHz intel_core_i9 |
RAM | 64 GB DDR5 |
Memory Speed | 5600 MHz |
Hard Drive | 4 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4090 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 16 GB |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 6 |
Brand | Lenovo |
Series | Legion 7 16ITHg6 |
Item model number | Legion 7 16ITHg6 |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Item Weight | 5.78 pounds |
Product Dimensions | 14.31 x 10.32 x 1.02 inches |
Item Dimensions LxWxH | 14.31 x 10.32 x 1.02 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 24 |
Computer Memory Type | DDR5 SDRAM |
Flash Memory Size | 4 TB |
Hard Drive Interface | PCIE x 4 |
Power Source | AC & Battery |
Voltage | 230 Volts |
Reviews
There are no reviews yet.