Additional information
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920×1080 |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 3.5 GHz core_i7 |
RAM | DDR5 |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 3 |
Average Battery Life in hours | 6 Hours |
Brand | acer |
Series | Acer Predator Helios 300 Gaming Laptop |
Item model number | Acer Predator Helios 300 |
Hardware Platform | PC |
Operating System | Windows 11 |
Item Weight | 5.73 pounds |
Product Dimensions | 10.9 x 14.1 x 1.02 inches |
Item Dimensions LxWxH | 10.9 x 14.1 x 1.02 inches |
Processor Brand | Intel |
Number of Processors | 14 |
Computer Memory Type | DDR5 RAM |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 1.00 |
Power Source | AC & Battery |
Reviews
There are no reviews yet.