Additional information
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.7 millihertz apple_ci5 |
RAM | 32 GB DDR4 |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 32 GB |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 2 |
Average Battery Life in hours | 8 Hours |
Brand | acer |
Series | Acer nitro 5 |
Item model number | Acer Nitro |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 4.85 pounds |
Product Dimensions | 14.3 x 10 x 0.94 inches |
Item Dimensions LxWxH | 14.3 x 10 x 0.94 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Optical Drive Type | No Optical Drive |
Power Source | AC & Battery |
Batteries | 4 Lithium Ion batteries required. |
Reviews
There are no reviews yet.